Devilat, B. ORCID: 0000-0002-2679-9629, 2021. Exploring Bela, in Gujarat, India. [Digital or Visual Media]
Item Type: | Digital or Visual Media | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: | Devilat, B. | ||||||||||||||||||||||||||||||||
Contributors: |
|
||||||||||||||||||||||||||||||||
Publisher: | Vimeo | ||||||||||||||||||||||||||||||||
Date: | 16 November 2021 | ||||||||||||||||||||||||||||||||
Abstract: | This video explores the 3D laser scanning data obtained in Bela, a historic village located in Gujarat, India in 2021. This is part of the AHRC and DCMS funded project: 'A sustainable re-construction method for seismic-prone heritage areas of India based on advanced recording technologies'. In this project, we are using advanced recording technologies and social surveys to develop a sustainable re-construction method for seismic-prone heritage settlements of Gujarat. Capturing the built environment using 3D-laser-scanning-also known as LiDAR-gives an accurate, fast and comprehensive digital data set, measurable and coloured 3D point-cloud with a precision of millimetres, which has been combined with inhabitant’s interviews. This enhanced digital model of the case study, the village of Bela, offers a basis for damage assessments, improving the chances of a rapid and effective response in case of an earthquake, as well as offering a technical platform for risk mitigation measures and community engagement, aiming to increase resilience. The methodology is scalable and applicable to other identified heritage settlements in Gujarat, India. HOW TO CITE: © 3D for Heritage India NTU. 2021-2022. www.3D4heritageindia.wordpress.com Author: Dr Bernadette Devilat (NTU) using the 3D data processed by Dr Felipe Lanuza and obtained on-site by Mrudula Mane and Zeus Pithawalla (CHC CRDF), supported by Dr Jigna Desai from CHC CRDF; Aditya Singh and Tanvi Choudhari from the Hunnarshala Foundation; and Sukrit Sen from ICCROM. | ||||||||||||||||||||||||||||||||
Official URL: | https://vimeo.com/644834342 | ||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||||||||||||||||||||||||||||
Record created by: | Jonathan Gallacher | ||||||||||||||||||||||||||||||||
Date Added: | 27 Mar 2023 15:00 | ||||||||||||||||||||||||||||||||
Last Modified: | 27 Mar 2023 15:10 | ||||||||||||||||||||||||||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48630 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year