Blersch, R.A., Bonnell, T.R., Clarke, M., Dostie, M.J., Lucas, M., Jarrett, J., McFarland, R. ORCID: 0000-0001-8245-9269, Nord, C., Takahashi, A., Varsanyi, S., Vilette, C., Young, C. ORCID: 0000-0001-8919-2093, Barrett, L. and Henzi, S.P., 2023. Maternal social position and survival to weaning in arid‐country vervet monkeys. American Journal of Biological Anthropology. ISSN 2692-7691
|
Text
1638965_Young.pdf - Post-print Download (973kB) | Preview |
Abstract
Objectives: We consider the relative contributions of maternal rank and sociability to the survival of infant vervet monkeys (Chlorocebus pygerythrus) to nutritional independence (~210 days) in a generally resource-poor environment.
Methods: We analyzed survival data from 153 infants born to 60 mothers across three free-ranging troops and 10 yearly birth cohorts at a South African research site experiencing general but variable resource scarcity.
Results: The population was characterized by a pre-weaning mortality of 30% (Range: 9%–85%), with a median age at death of 50 days. In addition to the consequences of resource availability, increased infant survival was independently and equivalently positively associated with higher maternal rank and a greater number of maternal spatial partners.
Discussion: We use this outcome to suggest that apparent discrepancies across sites and species in the relative importance of different maternal attributes in determining reproductive outcomes may be resolved by considering more closely local sources of infant mortality.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | American Journal of Biological Anthropology | ||||||
Creators: | Blersch, R.A., Bonnell, T.R., Clarke, M., Dostie, M.J., Lucas, M., Jarrett, J., McFarland, R., Nord, C., Takahashi, A., Varsanyi, S., Vilette, C., Young, C., Barrett, L. and Henzi, S.P. | ||||||
Publisher: | Wiley | ||||||
Date: | 19 January 2023 | ||||||
ISSN: | 2692-7691 | ||||||
Identifiers: |
|
||||||
Rights: | This is the peer reviewed version of the following article: BLERSCH, R.A., BONNELL, T.R., CLARKE, M., DOSTIE, M.J., LUCAS, M., JARRETT, J., MCFARLAND, R., NORD, C., TAKAHASHI, A., VARSANYI, S., VILETTE, C., YOUNG, C., BARRETT, L. and HENZI, S.P., 2023. Maternal social position and survival to weaning in arid‐country vervet monkeys. American Journal of Biological Anthropology, which has been published in final form at https://doi.org/10.1002/ajpa.24689. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 28 Mar 2023 09:46 | ||||||
Last Modified: | 19 Jan 2024 03:00 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48639 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year