Murphy, S.L. and Steel, R.P. ORCID: 0000-0001-5633-3259, 2022. P-curve analysis of autonomous and controlling motivation priming effects supports their evidential value. Motivation and Emotion, 46 (1), pp. 74-83. ISSN 0146-7239
|
Text
1503648_Steel.pdf - Published version Download (1MB) | Preview |
Abstract
Extant literature consistently demonstrates the level of self-determination individuals experience or demonstrate during an activity can be primed. However, considering most of this literature comes from a period wherein p-hacking was prevalent (pre-2015), it may be that these effects reflect false positives. The aim of the present study was to investigate whether published literature showing autonomous and controlling motivation priming effects contain evidential value or not. A systematic literature search was conducted to identify relevant priming research, while set rules determined which effects from each study would be used in p-curve analysis. Two p-curves including 33 effects each were constructed. P-curve analyses, even after excluding surprising effects (e.g., effects large in magnitude), demonstrated that literature showing autonomous and controlling motivation priming effects contained evidential value. The present findings support prior literature suggesting the effects of autonomous and controlling motivation primes exist at the population level. They also reduce (but do not eliminate) concerns from broader psychology that p-hacking may underlie reported effects.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Motivation and Emotion | ||||||
Creators: | Murphy, S.L. and Steel, R.P. | ||||||
Publisher: | Springer | ||||||
Date: | February 2022 | ||||||
Volume: | 46 | ||||||
Number: | 1 | ||||||
ISSN: | 0146-7239 | ||||||
Identifiers: |
|
||||||
Rights: | © the author(s) 2021. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 28 Mar 2023 15:29 | ||||||
Last Modified: | 28 Mar 2023 15:29 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48650 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year