Mahmood, M., Uddin, M.A., Hwang, H.J., Ostrovskiy, A., Orazalin, N. and Griffiths, M.D. ORCID: 0000-0001-8880-6524, 2023. Social networking site use, personality, user habit, and subjective wellbeing: a Kazakhstani pilot study. Journal of Technology in Behavioral Science, 8 (2), pp. 182-195. ISSN 2366-5963
|
Text
1749489_Griffiths.pdf - Published version Download (1MB) | Preview |
Abstract
Considering the prevalence and increased use of online social networking sites (SNSs), the present study investigated the association between visiting SNSs and users' subjective wellbeing. Data were collected from 251 participants and were analyzed using partial least square-based structural equation modeling. The findings showed that there was no significant direct influence of SNS use on users' subjective wellbeing. Additionally, the study found a significant mediating influence of passion on the association between SNS visits and subjective wellbeing. Moreover, the study did not find any significant negative mediating impact of obsession with SNS visits and association with subjective wellbeing. Among various personality traits, openness to experience had a positive moderating impact and neuroticism had a negative moderating impact on the association between SNS visits and subjective wellbeing among SNS users. The study provides implications for managers and parents regarding improved SNS use and increased subjective wellbeing.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Technology in Behavioral Science | ||||||
Creators: | Mahmood, M., Uddin, M.A., Hwang, H.J., Ostrovskiy, A., Orazalin, N. and Griffiths, M.D. | ||||||
Publisher: | Springer Verlag | ||||||
Date: | June 2023 | ||||||
Volume: | 8 | ||||||
Number: | 2 | ||||||
ISSN: | 2366-5963 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2023. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 12 Apr 2023 10:14 | ||||||
Last Modified: | 22 May 2023 07:51 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48714 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year