Denoon-Stevens, S.P. ORCID: 0000-0002-7640-0970, Andres, L., Jones, P., Melgaço, L., Massey, R. and Nel, V., 2022. Theory versus practice in planning education: the view from South Africa. Planning Practice and Research, 37 (4), 509–525. ISSN 0269-7459
Full text not available from this repository.Abstract
This paper reflects on the ongoing debate between theory and practice in planning, using the example of South Africa. Based on survey responses, it discusses how planning education in South Africa is perceived to prepare students for practice. While we acknowledge that the majority of respondents view their planning education positively, the results reveal challenges regarding the practical application of theory, especially in the case of land-use management. We then respond to calls for contextualised practices of knowing, emphasising the ‘local’ in planning education so that theory and practice can be combined across contexts.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Planning Practice and Research | ||||||
Creators: | Denoon-Stevens, S.P., Andres, L., Jones, P., Melgaço, L., Massey, R. and Nel, V. | ||||||
Publisher: | Routledge | ||||||
Date: | 2022 | ||||||
Volume: | 37 | ||||||
Number: | 4 | ||||||
ISSN: | 0269-7459 | ||||||
Identifiers: |
|
||||||
Rights: | © 2020 the author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/ by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | ||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 12 Apr 2023 12:23 | ||||||
Last Modified: | 12 Apr 2023 12:33 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48716 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year