Shahtahmassebi, A.R., Liu, M., Li, L., Wu, J., Zhao, M., Chen, X., Jiang, L., Huang, D., Hu, F., Huang, M., Deng, K., Huang, X., Shahtahmassebi, G. ORCID: 0000-0002-0630-2750, Biswas, A., Moore, N. and Atkinson, P.M., 2023. De-noised and contrast enhanced KH-9 HEXAGON mapping and panoramic camera images for urban research. Science of Remote Sensing, 7: 100082. ISSN 2666-0172
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.srs.2023.100082
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Science of Remote Sensing | ||||||
Creators: | Shahtahmassebi, A.R., Liu, M., Li, L., Wu, J., Zhao, M., Chen, X., Jiang, L., Huang, D., Hu, F., Huang, M., Deng, K., Huang, X., Shahtahmassebi, G., Biswas, A., Moore, N. and Atkinson, P.M. | ||||||
Publisher: | Elsevier BV | ||||||
Date: | June 2023 | ||||||
Volume: | 7 | ||||||
ISSN: | 2666-0172 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 13 Apr 2023 08:21 | ||||||
Last Modified: | 13 Apr 2023 08:21 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48721 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year