Romero Saletti, S.M., Van den Broucke, S., Billieux, J., Karila, L., Kuss, D.J. ORCID: 0000-0001-8917-782X, Rivera Espejo, J.M., Sheldon, P., Lang, C.P., Zimmer-Gembeck, M.J., Zollo, P., Courboin, C., Diez, D., Madison, T.P., Ramos-Diaz, J., Eguia Elias, C.A. and Otiniano, F., 2023. Development, psychometric validation, and cross-cultural comparison of the “Instagram Motives Questionnaire” (IMQ) and the “Instagram Uses and Patterns Questionnaire” (IUPQ). Journal of Behavioral Addictions, 12 (1), pp. 105-127. ISSN 2062-5871
Full text not available from this repository.Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Behavioral Addictions | ||||||
Creators: | Romero Saletti, S.M., Van den Broucke, S., Billieux, J., Karila, L., Kuss, D.J., Rivera Espejo, J.M., Sheldon, P., Lang, C.P., Zimmer-Gembeck, M.J., Zollo, P., Courboin, C., Diez, D., Madison, T.P., Ramos-Diaz, J., Eguia Elias, C.A. and Otiniano, F. | ||||||
Publisher: | Akademiai Kiado Zrt. | ||||||
Date: | 30 March 2023 | ||||||
Volume: | 12 | ||||||
Number: | 1 | ||||||
ISSN: | 2062-5871 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 13 Apr 2023 08:55 | ||||||
Last Modified: | 13 Apr 2023 08:55 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48725 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year