Machin, R. ORCID: 0000-0003-2296-2123, 2023. UK autumn statement 2022, the worst is yet to come. Perspectives in Public Health, 143 (2), pp. 63-64. ISSN 1757-9139
Full text not available from this repository.
Official URL: https://doi.org/10.1177/17579139231157525
Abstract
In the following article, Richard Machin considers the public health implications of the Autumn Statement, issued by the new UK government on 17 November 2022.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Perspectives in Public Health | ||||||
Creators: | Machin, R. | ||||||
Publisher: | SAGE Publications | ||||||
Date: | 31 March 2023 | ||||||
Volume: | 143 | ||||||
Number: | 2 | ||||||
ISSN: | 1757-9139 | ||||||
Identifiers: |
|
||||||
Rights: | © Royal Society for Public Health 2023. Creative Commons License (CC BY 4.0). This article is distributed under the terms of the Creative Commons Attribution 4.0 License (https://creativecommons.org/licenses/by/4.0/) which permits any use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access page (https://us.sagepub.com/en-us/nam/open-access-at-sage). | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 19 Apr 2023 10:57 | ||||||
Last Modified: | 19 Apr 2023 10:57 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48780 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year