Allison, S. ORCID: 0000-0002-7509-9979 and Hewitt, M. ORCID: 0000-0002-7036-3451, 2023. Identifying socio-demographic characteristics of pregnant women presenting as smokers during pregnancy: employing Acorn segment types. Nottingham: Nottingham Trent University.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Commissioning body: Sherwood Forest Hospital NHS Trust | ||||
Creators: | Allison, S. and Hewitt, M. | ||||
Publisher: | Nottingham Trent University | ||||
Place of Publication: | Nottingham | ||||
Date: | 5 May 2023 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 10 May 2023 15:41 | ||||
Last Modified: | 10 May 2023 15:41 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/48921 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year