Bakas, D. ORCID: 0000-0003-4771-4505, Konstantakopoulou, I. and Triantafyllou, A., 2023. Commodity price uncertainty and international trade. European Review of Agricultural Economics, 50 (4), pp. 1453-1481. ISSN 0165-1587
Text
1762301_Bakas.pdf - Post-print Full-text access embargoed until 10 June 2025. Download (1MB) |
Abstract
We empirically investigate the impact of commodity price uncertainty on US and Euro Area trade flows. Our results indicate that the response of US and Euro Area trade flows to commodity uncertainty shocks is larger, in magnitude and persistence, when compared with the respective impact of commodity supply and demand shocks. Moreover, our analysis shows that a one-standard deviation shock in commodity price volatility has a higher (in magnitude) and more persistent effect on trade when compared with the respective shocks in exchange rates and commodity prices. Finally, an uncertainty shock in various agricultural and metals markets has a similar negative impact on trade flows to that of energy uncertainty shocks.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | European Review of Agricultural Economics | ||||||
Creators: | Bakas, D., Konstantakopoulou, I. and Triantafyllou, A. | ||||||
Publisher: | Oxford University Press | ||||||
Date: | September 2023 | ||||||
Volume: | 50 | ||||||
Number: | 4 | ||||||
ISSN: | 0165-1587 | ||||||
Identifiers: |
|
||||||
Rights: | This is a pre-copyedited, author-produced version of an article accepted for publication in European Review of Agricultural Economics following peer review. The version of record BAKAS, D., KONSTANTAKOPOULOU, I. and TRIANTAFYLLOU, A., 2023. Commodity price uncertainty and international trade. European Review of Agricultural Economics is available online at: https://doi.org/10.1093/erae/jbad015 | ||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 19 May 2023 15:53 | ||||||
Last Modified: | 24 Aug 2023 14:46 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49035 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year