Adeniyi, O. ORCID: 0000-0002-9888-0063, Tura, F. and Newton, A. ORCID: 0000-0002-2491-8401, 2023. Betting shops shown to contribute to higher neighbourhood crime figures. Nottingham: Nottingham Trent University.
Full text not available from this repository.Abstract
The number of betting shops in a neighbourhood corresponds to higher crime rates, according to research led by Nottingham Trent University (NTU).
Item Type: | Website content | ||||
---|---|---|---|---|---|
Description: | Published in Nottingham Trent University News. | ||||
Creators: | Adeniyi, O., Tura, F. and Newton, A. | ||||
Publisher: | Nottingham Trent University | ||||
Place of Publication: | Nottingham | ||||
Date: | 6 March 2023 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School Schools > School of Social Sciences |
||||
Record created by: | Linda Sullivan | ||||
Date Added: | 31 May 2023 11:03 | ||||
Last Modified: | 31 May 2023 11:03 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/49098 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year