Adıgüzel, F. ORCID: 0000-0002-5289-1701, 2021. Consumer engagement on social media: Its dynamics and impact on box office sales. Pazarlama ve Pazarlama Araştırmaları Dergisi, 14 (3), pp. 643-668. ISSN 2547-9601
Full text not available from this repository.
Official URL: https://doi.org/10.15659/ppad.14.3.932621
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Alternative Title: | Sosyal medyada tüketici katilimi: sinema filmi gişe satişlarindaki dinamikleri ve etkisi | ||||||
Publication Title: | Pazarlama ve Pazarlama Araştırmaları Dergisi | ||||||
Creators: | Adıgüzel, F. | ||||||
Publisher: | Makale Sistemi/Geomes | ||||||
Date: | 28 September 2021 | ||||||
Volume: | 14 | ||||||
Number: | 3 | ||||||
ISSN: | 2547-9601 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 05 Jun 2023 08:01 | ||||||
Last Modified: | 05 Jun 2023 08:01 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49106 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year