Ihianle, I.K. ORCID: 0000-0001-7445-8573, Islam, S., Naeem, U. and Ebenuwa, S.H., 2021. Exploiting patterns of object use for human activity recognition. In: A.O. Nwajana and I.K. Ihianle, eds., Handbook of research on 5G networks and advancements in computing, electronics, and electrical engineering. Hershey, PA: IGI Global, pp. 382-401. ISBN 9781799869924
Full text not available from this repository.
Official URL: https://doi.org/10.4018/978-1-7998-6992-4.ch015
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Ihianle, I.K., Islam, S., Naeem, U. and Ebenuwa, S.H. | ||||||
Publisher: | IGI Global | ||||||
Place of Publication: | Hershey, PA | ||||||
Date: | 2021 | ||||||
ISBN: | 9781799869924 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 06 Jun 2023 09:30 | ||||||
Last Modified: | 06 Jun 2023 09:30 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49128 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year