Kaur, M., Chauhan, K.K., Aggarwal, T., Bharadwaj, P., Vig, R., Ihianle, I.K. ORCID: 0000-0001-7445-8573, Joshi, G. and Owa, K. ORCID: 0000-0002-1393-705X, 2023. Taguchi based design of sequential convolution neural network for classification of defective fasteners. In: S. Shakya, K.-L. Du and K. Ntalianis, eds., Sentiment analysis and deep learning: proceedings of ICSADL 2022. Advances in Intelligent Systems and Computing (1432). Singapore: Springer. ISBN 9789811954429
Full text not available from this repository.Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at 2nd International Conference on Sentiment Analysis and Deep Learning (ICSADL 2022), Lalitpur, Nepal, 16-17 June 2022. | ||||||
Creators: | Kaur, M., Chauhan, K.K., Aggarwal, T., Bharadwaj, P., Vig, R., Ihianle, I.K., Joshi, G. and Owa, K. | ||||||
Publisher: | Springer | ||||||
Place of Publication: | Singapore | ||||||
Date: | 2 January 2023 | ||||||
Number: | 1432 | ||||||
ISBN: | 9789811954429 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 12 Jun 2023 11:14 | ||||||
Last Modified: | 12 Jun 2023 11:14 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49175 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year