Dumas, M.-E., Andrikopoulos, P., Aron-Wisneswky, J., Chakaroun, R., Myridakis, A., Forslund, S., Nielsen, T., Adiouch, S., Holmes, B., Chilloux, J., Vieira-Silva, S., Falony, G., Salem, J.-E., Andreelli, F., Belda, E., Kieswich, J., Chechi, K., Puig-Castellví, F., Chevalier, M., Le Chatelier, E., Olanipekun, M., Hoyles, L. ORCID: 0000-0002-6418-342X, Alves, R., Helft, G., Isnard, R., Valeur Køber, L., Pedro Coelho, L., Rouault, C., Gauguier, D., Gøtze, J., Prifti, E., Zucker, J.-D., Bäckhed, F., Vestergaard, H., Hansen, T., Oppert, J.-M., Blüher, M., Nielsen, J., Raes, J., Bork, P., Yaqoob, M., Stumvoll, M., Pedersen, O., Ehrlich, S., Clement, K. and MetaCardis Consortium, , 2023. Evidence of a causal and modifiable relationship between kidney function and circulating trimethylamine N-oxide. Nature Communications, 14 (1): 5843. ISSN 2041-1723
Full text not available from this repository.Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Nature Communications | ||||||
Creators: | Dumas, M.-E., Andrikopoulos, P., Aron-Wisneswky, J., Chakaroun, R., Myridakis, A., Forslund, S., Nielsen, T., Adiouch, S., Holmes, B., Chilloux, J., Vieira-Silva, S., Falony, G., Salem, J.-E., Andreelli, F., Belda, E., Kieswich, J., Chechi, K., Puig-Castellví, F., Chevalier, M., Le Chatelier, E., Olanipekun, M., Hoyles, L., Alves, R., Helft, G., Isnard, R., Valeur Køber, L., Pedro Coelho, L., Rouault, C., Gauguier, D., Gøtze, J., Prifti, E., Zucker, J.-D., Bäckhed, F., Vestergaard, H., Hansen, T., Oppert, J.-M., Blüher, M., Nielsen, J., Raes, J., Bork, P., Yaqoob, M., Stumvoll, M., Pedersen, O., Ehrlich, S., Clement, K. and MetaCardis Consortium, | ||||||
Publisher: | Springer Nature | ||||||
Date: | 2023 | ||||||
Volume: | 14 | ||||||
Number: | 1 | ||||||
ISSN: | 2041-1723 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 05 Jul 2023 09:45 | ||||||
Last Modified: | 08 Jan 2024 16:38 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49321 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year