Hughes, S., Edwards, J.K., Wilcox, A.G., Pothecary, C.A., Barnard, A.R., Joynson, R., Joynson, G., Hankins, M.W., Peirson, S.N., Banks, G. ORCID: 0000-0002-8647-667X and Nolan, P.M., 2021. Zfhx3 modulates retinal sensitivity and circadian responses to light. The FASEB Journal, 35 (9): e21802. ISSN 0892-6638
Full text not available from this repository.
Official URL: https://doi.org/10.1096/fj.202100563r
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | The FASEB Journal | ||||||
Creators: | Hughes, S., Edwards, J.K., Wilcox, A.G., Pothecary, C.A., Barnard, A.R., Joynson, R., Joynson, G., Hankins, M.W., Peirson, S.N., Banks, G. and Nolan, P.M. | ||||||
Publisher: | Wiley | ||||||
Date: | September 2021 | ||||||
Volume: | 35 | ||||||
Number: | 9 | ||||||
ISSN: | 0892-6638 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 19 Jul 2023 12:55 | ||||||
Last Modified: | 19 Jul 2023 13:56 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49389 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year