Fernández-Valderrama, P., Marín-García, D., Antón, D. ORCID: 0000-0002-4267-2433 and Carretero-Ayuso, M.J., 2023. Building design using BIM methodology based on building performance and post-construction cost: a positive risk management approach. In: D. Bienvenido-Huertas and J. Durán-Álvarez, eds., Building engineering facing the challenges of the 21st century. Lecture notes in civil engineering (345). Singapore: Springer Nature Singapore, pp. 697-716. ISBN 9789819927135
Full text not available from this repository.Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Fernández-Valderrama, P., Marín-García, D., Antón, D. and Carretero-Ayuso, M.J. | ||||||
Publisher: | Springer Nature Singapore | ||||||
Place of Publication: | Singapore | ||||||
Date: | 2023 | ||||||
Number: | 345 | ||||||
ISBN: | 9789819927135 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 08 Aug 2023 08:11 | ||||||
Last Modified: | 08 Aug 2023 08:11 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49517 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year