Huggins, R., Prokop, D. and Thompson, P. ORCID: 0000-0003-1961-7441, 2023. UK Competitiveness Index 2023. Cardiff: Cardiff University.
|
Text
1789663_Thompson.pdf - Published version Download (3MB) | Preview |
Official URL: http://cforic.org/downloads/
Abstract
The report covers UK Competitiveness Index for 2023. This is a benchmarking study covering the competitiveness of localities (local authority districts) in Great Britain. Measures are also included for Local Enterprise Partnerships (LEPs) and City Regions.
Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Alternative Title: | Is the UK economy levelling-up? | ||||
Description: | Commissioning body: Nottingham Trent University and Cardiff University | ||||
Creators: | Huggins, R., Prokop, D. and Thompson, P. | ||||
Publisher: | Cardiff University | ||||
Place of Publication: | Cardiff | ||||
Date: | 7 August 2023 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 08 Aug 2023 10:14 | ||||
Last Modified: | 08 Aug 2023 10:14 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/49523 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year