Al-Habaibeh, A. ORCID: 0000-0002-9867-6011, Shakmak, B. ORCID: 0000-0003-4534-9196, Boateng, A. and Lee, H., 2023. Towards an effective artificial intelligence systems for condition monitoring of off-shore wind turbines: the application of sensor fusion. In: J.D. Nixon, A. Al-Habaibeh, V. Vukovic and A. Asthana, eds., Energy and sustainable futures: proceedings of the 3rd ICESF, 2022. Cham: Springer, pp. 11-19. ISBN 9783031309595
Full text not available from this repository.
Official URL: https://doi.org/10.1007/978-3-031-30960-1_2
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at International Conference on Energy and Sustainable Futures 2022, Coventry, 7-8 September 2022. | ||||||
Creators: | Al-Habaibeh, A., Shakmak, B., Boateng, A. and Lee, H. | ||||||
Publisher: | Springer | ||||||
Place of Publication: | Cham | ||||||
Date: | 2023 | ||||||
ISBN: | 9783031309595 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 14 Aug 2023 10:33 | ||||||
Last Modified: | 14 Aug 2023 10:33 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49554 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year