Borah, S. ORCID: 0000-0003-2962-707X and Al-Habaibeh, A. ORCID: 0000-0002-9867-6011, 2023. The use of photovoltaic solar panels to reduce temperature-induced bridge deformations. In: J.D. Nixon, A. Al-Habaibeh, V. Vukovic and A. Asthana, eds., Energy and sustainable futures: proceedings of the 3rd ICESF, 2022. Cham: Springer, pp. 301-309. ISBN 9783031309595
Full text not available from this repository.
Official URL: https://doi.org/10.1007/978-3-031-30960-1_28
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at International Conference on Energy and Sustainable Futures 2022, Coventry, 7-8 September 2022. | ||||||
Creators: | Borah, S. and Al-Habaibeh, A. | ||||||
Publisher: | Springer | ||||||
Place of Publication: | Cham | ||||||
Date: | 12 August 2023 | ||||||
ISBN: | 9783031309595 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 14 Aug 2023 11:29 | ||||||
Last Modified: | 14 Aug 2023 11:29 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49559 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year