Rahmatabadi, D., Soltanmohammadi, K., Pahlavani, M., Aberoumand, M., Soleyman, E., Ghasemi, I., Baniassadi, M., Abrinia, K., Bodaghi, M. ORCID: 0000-0002-0707-944X and Baghani, M., 2023. Shape memory performance assessment of FDM 3D printed PLA-TPU composites by Box-Behnken response surface methodology. The International Journal of Advanced Manufacturing Technology, 127 (1-2), pp. 935-950. ISSN 0268-3768
Full text not available from this repository.
Official URL: https://doi.org/10.1007/s00170-023-11571-2
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | The International Journal of Advanced Manufacturing Technology | ||||||
Creators: | Rahmatabadi, D., Soltanmohammadi, K., Pahlavani, M., Aberoumand, M., Soleyman, E., Ghasemi, I., Baniassadi, M., Abrinia, K., Bodaghi, M. and Baghani, M. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | July 2023 | ||||||
Volume: | 127 | ||||||
Number: | 1-2 | ||||||
ISSN: | 0268-3768 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 17 Aug 2023 08:18 | ||||||
Last Modified: | 17 Aug 2023 08:18 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49576 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year