Austin, R. ORCID: 0000-0003-3800-3250, Fowler, G., Cooper, J.J., Perez Tanchez, M., Croxton, R., Evans, J. and Thompson, D.F., 2022. Use of strontium isotope ratios in geolocation of Guatemalan population: potential role in identification of remains. Journal of Forensic Sciences, 67 (5), pp. 1962-1970. ISSN 0022-1198
Full text not available from this repository.
Official URL: https://doi.org/10.1111/1556-4029.15116
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Forensic Sciences | ||||||
Creators: | Austin, R., Fowler, G., Cooper, J.J., Perez Tanchez, M., Croxton, R., Evans, J. and Thompson, D.F. | ||||||
Publisher: | Wiley | ||||||
Date: | September 2022 | ||||||
Volume: | 67 | ||||||
Number: | 5 | ||||||
ISSN: | 0022-1198 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 21 Aug 2023 12:33 | ||||||
Last Modified: | 21 Aug 2023 12:33 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49599 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year