Meyer, M., Colloff, M., Bennett, T., Hirata, E., Kohl, A., Stevens, L., Smith, H. ORCID: 0000-0003-2712-5527, Staudigl, T. and Flowe, H., 2023. Enabling witnesses to actively explore faces increases discrimination accuracy. Proceedings of the National Academy of Sciences, 120 (41): e2301845. ISSN 0027-8424
Full text not available from this repository.
Official URL: https://doi.org/10.1073/pnas.2301845120
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Proceedings of the National Academy of Sciences | ||||||
Creators: | Meyer, M., Colloff, M., Bennett, T., Hirata, E., Kohl, A., Stevens, L., Smith, H., Staudigl, T. and Flowe, H. | ||||||
Publisher: | National Academy of Sciences | ||||||
Date: | 10 October 2023 | ||||||
Volume: | 120 | ||||||
Number: | 41 | ||||||
ISSN: | 0027-8424 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 31 Aug 2023 14:51 | ||||||
Last Modified: | 20 Oct 2023 15:44 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49627 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year