Cheah, J.E.-T. ORCID: 0000-0003-2953-3815, Dao, T. ORCID: 0000-0002-1926-495X and Su, H. ORCID: 0000-0002-7448-2730, 2023. Measuring cryptocurrency moment convergence using distance analysis. Annals of Operations Research. ISSN 0254-5330
Full text not available from this repository.
Official URL: https://doi.org/10.1007/s10479-023-05573-2
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Annals of Operations Research | ||||||
Creators: | Cheah, J.E.-T., Dao, T. and Su, H. | ||||||
Publisher: | Springer (part of Springer Nature) | ||||||
Date: | 12 September 2023 | ||||||
ISSN: | 0254-5330 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 12 Sep 2023 15:00 | ||||||
Last Modified: | 12 Sep 2023 15:00 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49687 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year