Naeem, M., Burton, E. ORCID: 0000-0003-2784-6922, Scholey, D., Alkhtib, A. and Broadberry, S., 2023. Efficacy of oat hulls varying in particle size in mitigating performance deterioration in broilers fed low-density crude protein diets. Poultry Science, 102 (10): 102979. ISSN 0032-5791
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.psj.2023.102979
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Poultry Science | ||||||
Creators: | Naeem, M., Burton, E., Scholey, D., Alkhtib, A. and Broadberry, S. | ||||||
Publisher: | Oxford University Press (OUP) | ||||||
Date: | 1 October 2023 | ||||||
Volume: | 102 | ||||||
Number: | 10 | ||||||
ISSN: | 0032-5791 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||
Record created by: | Jeremy Silvester | ||||||
Date Added: | 22 Sep 2023 08:55 | ||||||
Last Modified: | 22 Sep 2023 08:55 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49785 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year