Mangat, H.S., Griffiths, M.D. ORCID: 0000-0001-8880-6524, Yu, S.M., Felvinczi, K., Ngetich, R.K., Demetrovics, Z. and Czakó, A., 2024. Understanding esports-related betting and gambling: a systematic review of the literature. Journal of Gambling Studies, 40 (2), pp. 893-914. ISSN 1050-5350
|
Text
1808195_Griffiths.pdf - Published version Download (1MB) | Preview |
Abstract
Esports gambling has steadily grown in popularity alongside esports itself. While research has been increasing in the field of esports-related gambling, no study has yet reviewed the relevant literature on esports gambling. The present study aimed to comprehensively review all empirical research conducted in the wider field of esports gambling. A systematic review following the Preferred Reporting Items for Systematic Reviews and Meta-Analyses (PRISMA) guidelines was undertaken using PsycINFO, PubMed, Scopus, and Web of Science databases. Only empirical studies were included and were also assessed for potential biases using the ROBUST guidelines. A total of 30 studies from eight countries were included in the review. Esports gamblers were found more likely to be young males, likely to score high on problematic gambling scales, and likely to belong to households speaking a non-English language at home in English speaking countries. Esports gamblers are a unique type of gambling population, with rare characteristics and behaviors compared to other types of gamblers. Given the limited number of studies, there is a need for further research in this field to understand these populations, as well as the need for longitudinal research.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Gambling Studies | ||||||
Creators: | Mangat, H.S., Griffiths, M.D., Yu, S.M., Felvinczi, K., Ngetich, R.K., Demetrovics, Z. and Czakó, A. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | June 2024 | ||||||
Volume: | 40 | ||||||
Number: | 2 | ||||||
ISSN: | 1050-5350 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2023. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 25 Sep 2023 11:20 | ||||||
Last Modified: | 29 Jul 2024 10:19 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49804 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year