Andres, L., Denoon-Stevens, S. ORCID: 0000-0002-7640-0970 and Jones, P., 2023. Planners, blended (in)formality and a public interest of fragments. Planning Practice and Research. ISSN 0269-7459
Full text not available from this repository.Abstract
Planners need to manage the plurality of everyday living conditions faced by monetary poor communities in South African cities. Here, we develop the concept of blended (in)formality to move beyond binary approaches which classify these communities as having either formal or informal status. Drawing on McFarlane’s (2018, 2021) notion of fragments, we explore how formal planning and spontaneous unplanned urban interventions do not merely co-exist but work together. We formulate a public interest of fragments to demonstrate how communities can benefit from approaches to planning which employ a more fluid understanding of the interactions between the formal and informal.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Planning Practice and Research | ||||||
Creators: | Andres, L., Denoon-Stevens, S. and Jones, P. | ||||||
Publisher: | Taylor & Francis (Routledge) | ||||||
Date: | 28 August 2023 | ||||||
ISSN: | 0269-7459 | ||||||
Identifiers: |
|
||||||
Rights: | © 2023 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. The terms on which this article has been published allow the posting of the Accepted Manuscript in a repository by the author(s) or with their consent. | ||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 10 Oct 2023 12:46 | ||||||
Last Modified: | 10 Oct 2023 12:46 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49942 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year