Howard, F. ORCID: 0000-0002-8493-5721 and Thomson, P., 2023. What’s your tag? Graffiti art and curriculum injustice. London: British Educational Research Association.
Full text not available from this repository.Abstract
Research shows that the arts can be highly productive and positive for young people. However, our research suggests that the inclusive potential of the arts can be undermined (Howard, 2022). We theorise this as ‘curriculum injustice’, where young people facing multiple forms of disadvantage, such as living in poverty, are more likely to be offered fewer opportunities for learning.
Item Type: | Website content | ||||
---|---|---|---|---|---|
Description: | Blog post as part of Special Issue series: Arts For All. | ||||
Creators: | Howard, F. and Thomson, P. | ||||
Publisher: | British Educational Research Association | ||||
Place of Publication: | London | ||||
Date: | 9 October 2023 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Jeremy Silvester | ||||
Date Added: | 13 Oct 2023 13:53 | ||||
Last Modified: | 13 Oct 2023 13:53 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/49968 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year