Groenman, A.P., Hornstra, R., Hoekstra, P.J., Steenhuis, L., Aghebati, A., Boyer, B.E., Buitelaar, J.K., Chronis-Tuscano, A., Daley, D. ORCID: 0000-0002-3597-0408, Dehkordian, P., Dvorsky, M., Franke, N., DuPaul, G.J., Gershy, N., Harvey, E., Hennig, T., Herbert, S., Langberg, J., Mautone, J.A., Mikami, A.Y., Pfiffner, L.J., Power, T.J., Reijneveld, S.A., Schramm, S.A., Schweitzer, J.B., Sibley, M.H., Sonuga-Barke, E., Thompson, C., Thompson, M., Webster-Stratton, C., Xie, Y., Luman, M., van der Oord, S. and van den Hoofdakker, B.J., 2022. An individual participant data meta-analysis: behavioral treatments for children and adolescents with attention-deficit/hyperactivity disorder. Journal of the American Academy of Child and Adolescent Psychiatry, 61 (2), pp. 144-158. ISSN 0890-8567
Full text not available from this repository.Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of the American Academy of Child and Adolescent Psychiatry | ||||||
Creators: | Groenman, A.P., Hornstra, R., Hoekstra, P.J., Steenhuis, L., Aghebati, A., Boyer, B.E., Buitelaar, J.K., Chronis-Tuscano, A., Daley, D., Dehkordian, P., Dvorsky, M., Franke, N., DuPaul, G.J., Gershy, N., Harvey, E., Hennig, T., Herbert, S., Langberg, J., Mautone, J.A., Mikami, A.Y., Pfiffner, L.J., Power, T.J., Reijneveld, S.A., Schramm, S.A., Schweitzer, J.B., Sibley, M.H., Sonuga-Barke, E., Thompson, C., Thompson, M., Webster-Stratton, C., Xie, Y., Luman, M., van der Oord, S. and van den Hoofdakker, B.J. | ||||||
Publisher: | Elsevier BV | ||||||
Date: | February 2022 | ||||||
Volume: | 61 | ||||||
Number: | 2 | ||||||
ISSN: | 0890-8567 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 16 Oct 2023 15:55 | ||||||
Last Modified: | 16 Oct 2023 15:55 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49989 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year