Du, W. ORCID: 0000-0002-5115-7214 and Hua, J., 2023. Preterm birth and developmental coordination disorder: what do we know and not know? Current Developmental Disorders Reports. ISSN 2196-2987
|
Text
1799626_Du.pdf - Published version Download (514kB) | Preview |
Abstract
Purpose of Review: Despite increasing research on the association between preterm birth and DCD, some critical questions remain unanswered. This review therefore aims to examine the current state of knowledge and identify areas that require further research.
Recent Findings: Recent findings indicate that preterm birth is associated with a greater risk of DCD, with increasing severity of impairment observed with decreasing gestational age before 40 weeks. Numerous studies have examined risk factors for preterm DCD, but few have investigated the mechanisms separately for preterm and term-born DCD, which makes it challenging to determine if they share similar etiological factors. Evidence suggests that the developmental trajectory between preterm and term-born DCD may differ, but more details is required. Additionally, research has also been limited by inconsistent definitions of preterm populations in terms of the degree of prematurity and the use of gestational age and/or birth weight.
Summary: Further research is needed to fully comprehend the association between preterm birth and DCD and to develop effective prevention and intervention strategies.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Current Developmental Disorders Reports | ||||||
Creators: | Du, W. and Hua, J. | ||||||
Publisher: | Springer | ||||||
Date: | 2 October 2023 | ||||||
ISSN: | 2196-2987 | ||||||
Identifiers: |
|
||||||
Rights: | © the author(s) 2023. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 18 Oct 2023 15:14 | ||||||
Last Modified: | 29 Nov 2023 09:40 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/50010 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year