Brackin, R.C., Jackson, M.J., Leyshon, A. ORCID: 0000-0003-0822-1441 and Morley, J.G., 2019. Taming disruption? Pervasive data analytics, uncertainty and policy intervention in disruptive technology and its geographic spread. ISPRS International Journal of Geo-Information, 8 (1): 34. ISSN 2220-9964
Full text not available from this repository.
Official URL: https://doi.org/10.3390/ijgi8010034
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | ISPRS International Journal of Geo-Information | ||||||
Creators: | Brackin, R.C., Jackson, M.J., Leyshon, A. and Morley, J.G. | ||||||
Publisher: | MDPI AG | ||||||
Date: | 16 January 2019 | ||||||
Volume: | 8 | ||||||
Number: | 1 | ||||||
ISSN: | 2220-9964 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Jeremy Silvester | ||||||
Date Added: | 20 Oct 2023 14:14 | ||||||
Last Modified: | 20 Oct 2023 14:14 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/50063 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year