Sumsurooah, S., He, Y. ORCID: 0000-0002-9982-7491, Torchio, M., Kouramas, K., Guida, B., Cuomo, F., Atkin, J., Bozhko, S., Renzetti, A., Russo, A., Riverso, S. and Cavallo, A., 2021. ENIGMA—a centralised supervisory controller for enhanced onboard electrical energy management with model in the loop demonstration. Energies, 14 (17): 5518. ISSN 1996-1073
Full text not available from this repository.
Official URL: https://doi.org/10.3390/en14175518
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Energies | ||||||
Creators: | Sumsurooah, S., He, Y., Torchio, M., Kouramas, K., Guida, B., Cuomo, F., Atkin, J., Bozhko, S., Renzetti, A., Russo, A., Riverso, S. and Cavallo, A. | ||||||
Publisher: | MDPI AG | ||||||
Date: | 3 September 2021 | ||||||
Volume: | 14 | ||||||
Number: | 17 | ||||||
ISSN: | 1996-1073 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 24 Oct 2023 15:28 | ||||||
Last Modified: | 24 Oct 2023 15:28 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/50119 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year