Aarestad, S.H., Erevik, E.K., Smith, O.R.F., Griffiths, M.D. ORCID: 0000-0001-8880-6524, Leino, T.M., Mentzoni, R.A. and Pallesen, S., 2023. Ethnicity as a risk factor for gambling disorder: a large-scale study linking data from the Norwegian patient registry with the Norwegian social insurance database. BMC Psychology, 11: 355. ISSN 2050-7283
|
Text
1826835_a2604_Griffiths.pdf - Published version Download (1MB) | Preview |
Abstract
Background: The study investigated ethnicity as a risk factor for gambling disorder (GD), controlling for demographics, citizenship, and years of residency in Norway.
Methods: The sample comprised 65,771 individuals from a national patient registry (n = 35,607, age range 18–88 years) and a national social insurance database in Norway (n = 30,164, age rage 18–98 years). The data covered the period from 2008 to 2018.
Results: The results showed that when controlling for age and sex, ethnic minorities were overall less likely than those born in Norway to be diagnosed with GD (odds ratio [OR] ranging from 0.293 to 0.698). After controlling for citizenship and years of residency in Norway, the results were reversed and indicated that ethnic minorities were overall more likely to be diagnosed with GD (OR ranging from 1.179 to 3.208).
Conclusion: The results suggest that citizenship and years of residency are important variables to account for when assessing the relationship between ethnicity and being diagnosed with GD. Our results may be explained by people from ethnic minority groups being more likely to experience gambling problems but less likely to seek contact with healthcare services for gambling problems.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | BMC Psychology | ||||||
Creators: | Aarestad, S.H., Erevik, E.K., Smith, O.R.F., Griffiths, M.D., Leino, T.M., Mentzoni, R.A. and Pallesen, S. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | 25 October 2023 | ||||||
Volume: | 11 | ||||||
ISSN: | 2050-7283 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2023. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated in a credit line to the data. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 01 Nov 2023 10:12 | ||||||
Last Modified: | 08 Nov 2023 16:01 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/50183 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year