Phuah, K.T., Lim, B.J.H., Abdullah, S.I.N.W. ORCID: 0000-0001-7249-8512, Wong, T.P. and Yao, X.J., 2020. Consumer adoption of mobile payments: a distinctive analysis between China and Malaysia. International Journal of Business Continuity and Risk Management, 10 (2/3), pp. 207-223. ISSN 1758-2164
Full text not available from this repository.
Official URL: https://doi.org/10.1504/ijbcrm.2020.108505
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | International Journal of Business Continuity and Risk Management | ||||||
Creators: | Phuah, K.T., Lim, B.J.H., Abdullah, S.I.N.W., Wong, T.P. and Yao, X.J. | ||||||
Publisher: | Inderscience Publishers | ||||||
Date: | 6 July 2020 | ||||||
Volume: | 10 | ||||||
Number: | 2/3 | ||||||
ISSN: | 1758-2164 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 01 Nov 2023 16:20 | ||||||
Last Modified: | 01 Nov 2023 16:20 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/50207 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year