Pass, S. ORCID: 0000-0002-5062-9793, 2023. UK Employee Engagement Survey 2022. In: Derbyshire and Nottinghamshire CIPD Branch AGM, Village Hotel, Nottingham, 25 May 2023.
|
Presentation
1829726_Pass.pdf - Presentation Download (1MB) | Preview |
Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Description: | Slides | ||||
Creators: | Pass, S. | ||||
Date: | May 2023 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jeremy Silvester | ||||
Date Added: | 09 Nov 2023 10:12 | ||||
Last Modified: | 09 Nov 2023 10:12 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/50333 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year