Logue, C. ORCID: 0000-0002-1056-6345, 2013. Measuring investment in human capital formation: an experimental analysis of early life outcomes. In: Economics Seminar Series, Economics and Business Faculty, Universidad Alberto Hurtado, Santiago, Chile, 22 April 2013.
Full text not available from this repository.Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Creators: | Logue, C. | ||||
Place of Publication: | Economics and Business Faculty, Universidad Alberto Hurtado, Santiago, Chile | ||||
Date: | April 2013 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 14 Nov 2023 09:44 | ||||
Last Modified: | 14 Nov 2023 09:44 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/50372 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year