Kirk, J.L. ORCID: 0000-0002-0644-5671, 2017. Participant value perceptions of CR Index measurement: a lifecycle of diminishing value. In: K. Maas and C.V. VanSandt, eds., Proceedings of the Twenty-Eighth Annual Conference of the International Association for Business and Society. International Association for Business and Society, pp. 118-131.
Full text not available from this repository.
Official URL: https://doi.org/10.5840/iabsproc20172813
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at 28th Annual Conference of the International Association for Business and Society, Amsterdam, Netherlands, 29 Jun-2 Jul 2017 | ||||||
Creators: | Kirk, J.L. | ||||||
Publisher: | International Association for Business and Society | ||||||
Date: | 1 September 2017 | ||||||
Volume: | 28 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Jeremy Silvester | ||||||
Date Added: | 24 Nov 2023 10:07 | ||||||
Last Modified: | 24 Nov 2023 10:11 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/50428 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year