Begitt, A., Krause, S., Cavey, J.R., Vinkemeier, D.E. ORCID: 0000-0001-8767-4355 and Vinkemeier, U., 2023. A family-wide assessment of latent STAT transcription factor interactions reveals divergent dimer repertoires. Journal of Biological Chemistry, 299 (5): 104703. ISSN 0021-9258
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.jbc.2023.104703
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Biological Chemistry | ||||||
Creators: | Begitt, A., Krause, S., Cavey, J.R., Vinkemeier, D.E. and Vinkemeier, U. | ||||||
Publisher: | Elsevier BV | ||||||
Date: | May 2023 | ||||||
Volume: | 299 | ||||||
Number: | 5 | ||||||
ISSN: | 0021-9258 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 08 Dec 2023 09:24 | ||||||
Last Modified: | 08 Dec 2023 09:24 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/50492 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year