Torrance, M. ORCID: 0000-0002-5305-4315 and Conijn, R., 2023. Methods for studying the writing time-course. Reading and Writing. ISSN 2079-8245
|
Text
1843654_Torrance.pdf - Published version Download (773kB) | Preview |
Abstract
The understanding of the cognitive processes that underlie written composition requires analysis of moment-by-moment fluctuation in the rate of output that go beyond traditional approaches to writing time-course analysis based on, for example, counting pauses. This special issue includes 10 papers that provide important new tools and methods for extracting and analyzing writing timecourse data that go beyond traditional approaches. The papers in this special issue divide into three groups: papers that describe methods for capturing and coding writing timecourse data from writers producing text either by hand or by keyboard, papers that describe new statistical approaches to describing and drawing inferences from these data, and papers that focus on analysis of how a text develops over time as the writer makes changes to what they have already written.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Reading and Writing | ||||||
Creators: | Torrance, M. and Conijn, R. | ||||||
Publisher: | AOSIS | ||||||
Date: | 8 December 2023 | ||||||
ISSN: | 2079-8245 | ||||||
Identifiers: |
|
||||||
Rights: | © Crown 2023. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 11 Dec 2023 11:08 | ||||||
Last Modified: | 11 Dec 2023 11:08 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/50506 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year