Khan, M. ORCID: 0000-0002-2704-3743, Barenji, R.V. ORCID: 0000-0003-2933-0954, Khalid, A. ORCID: 0000-0001-5270-6599 and Afazov, S. ORCID: 0000-0001-5346-1933, 2023. Human motion analysis for developing human-centric digital twins for industry 5.0. In: IEEE Smart World Congress proceedings. Institute of Electrical and Electronics Engineers (IEEE). (Forthcoming)
Text
1843120_Khalid.pdf - Post-print Restricted to Repository staff only Download (268kB) |
Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Description: | Paper presented at IEEE Smart World Congress, Portsmouth, UK, 28-31 August 2023. | ||||
Creators: | Khan, M., Barenji, R.V., Khalid, A. and Afazov, S. | ||||
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) | ||||
Date: | 2 August 2023 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Laura Ward | ||||
Date Added: | 12 Dec 2023 16:22 | ||||
Last Modified: | 12 Dec 2023 16:22 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/50529 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year