Simpson, K. ORCID: 0000-0002-9105-8181, Childs, P. and Whyte, J., 2021. Sensitivity analysis of heating a typical UK dwelling and implications for retrofit design. Journal of Physics: Conference Series, 2042: 012148. ISSN 1742-6588
Full text not available from this repository.
Official URL: https://doi.org/10.1088/1742-6596/2042/1/012148
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Physics: Conference Series | ||||||
Creators: | Simpson, K., Childs, P. and Whyte, J. | ||||||
Publisher: | IOP Publishing | ||||||
Date: | 18 November 2021 | ||||||
Volume: | 2042 | ||||||
ISSN: | 1742-6588 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Jeremy Silvester | ||||||
Date Added: | 10 Jan 2024 10:32 | ||||||
Last Modified: | 10 Jan 2024 10:32 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/50645 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year