Dicken, A. ORCID: 0000-0002-0558-3773, Rogers, K., Evans, P. ORCID: 0000-0001-9831-1461, Rogers, J. and Chan, J.W., 2010. The separation of x-ray diffraction patterns for threat detection. Applied Radiation and Isotopes, 68 (3), pp. 439-443. ISSN 0969-8043
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.apradiso.2009.11.072
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Applied Radiation and Isotopes | ||||||||
Creators: | Dicken, A., Rogers, K., Evans, P., Rogers, J. and Chan, J.W. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | March 2010 | ||||||||
Volume: | 68 | ||||||||
Number: | 3 | ||||||||
ISSN: | 0969-8043 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Science and Technology | ||||||||
Record created by: | EPrints Services | ||||||||
Date Added: | 09 Oct 2015 09:56 | ||||||||
Last Modified: | 20 May 2024 09:59 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/5065 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year