Vinkemeier, D. ORCID: 0000-0001-8767-4355, Valstar, M. and Gratch, J., 2018. Predicting folds in poker using action unit detectors and decision trees. In: Proceedings. 13th IEEE International Conference on Automatic Face and Gesture Recognition (FG 2018), Xi’an, China, 15–19 May 2018. Piscataway, NJ: IEEE, pp. 504-511. ISBN 9781538623367
Full text not available from this repository.
Official URL: https://doi.org/10.1109/fg.2018.00081
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Vinkemeier, D., Valstar, M. and Gratch, J. | ||||||
Publisher: | IEEE | ||||||
Place of Publication: | Piscataway, NJ | ||||||
Date: | May 2018 | ||||||
ISBN: | 9781538623367 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 10 Jan 2024 14:32 | ||||||
Last Modified: | 10 Jan 2024 14:32 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/50653 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year