Zhang, L., Wang, J., Xu, L. ORCID: 0000-0001-9071-4311, Gao, F., Zhang, W. and Mei, T., 2023. Stressmechanically reconfigurable chiroptical meta‐devices in visible band. Advanced Optical Materials: 2302474. ISSN 2195-1071
|
Text
1850827_Xu.pdf - Post-print Download (3MB) | Preview |
Abstract
The development of low-cost and convenient procedure to produce large-area reconfigurable chiroptical meta-devices (CMDs) enantiomers with dynamically tunable chiroptical response in the visible band has generated significant interest, owing to its tremendous potential for applications such as optical rotary filtering, color switching, information storage, etc. Currently, many methods, such as phase change material, air pressure, bias, etc., are proposed to reconfigure the chiroptical response of the CMDs enantiomers, but still lack of ability to actively regulate the chiroptical response of the large-area CMDs. Herein, the centimeter-scale stressmechanically reconfigurable CMDs enantiomers with actively-tunable chiroptical response in the visible band is proposed. The chirality sign switching and chirality intensity turning on–off of the CMDs enantiomers can be achieved by bending the flexible substrate to the desired curvature radius to turn the electromagnetic modes resonance of the CMDs enantiomers. The results provide an effective approach to supply the large-area reconfigurable CMDs enantiomers with actively tunable chiroptical response and will open up new possibilities for chirality nanophotonic applications.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Advanced Optical Materials | ||||||
Creators: | Zhang, L., Wang, J., Xu, L., Gao, F., Zhang, W. and Mei, T. | ||||||
Publisher: | Wiley | ||||||
Date: | 3 December 2023 | ||||||
ISSN: | 2195-1071 | ||||||
Identifiers: |
|
||||||
Rights: | This is the peer reviewed version of the following article: ZHANG, L., WANG, J., XU, L., GAO, F., ZHANG, W. and MEI, T., 2023. Stressmechanically reconfigurable chiroptical meta‐devices in visible band. Advanced Optical Materials: 2302474, which has been published in final form at https://doi.org/10.1002/adom.202302474. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 15 Jan 2024 09:38 | ||||||
Last Modified: | 03 Dec 2024 03:00 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/50682 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year