Howard, F. ORCID: 0000-0002-8493-5721, 2023. “Radio is a blank canvas for youth work”: communication, creative agency, compassion and empathy. Journal of Applied Youth Studies. ISSN 2204-9193
|
Text
1852025_Howard.pdf - Published version Download (649kB) | Preview |
Abstract
Youth radio projects are firmly rooted in young people's cultural and everyday experiences. Aligning with the open access, dialogic and participatory nature of youth work, youth radio programmes represent an 'asset-based' endeavour, which builds on young people's cultural funds of knowledge. This article draws on data from two youth radio projects: Bolt FM, based in North East Glasgow, Scotland, and YMCA Digital, based in Nottingham, England. Youth workers and young people were interviewed about the affordances of radio as an outlet for creativity in their lives. In combination with youth work practice, radio as an art form can enable young people to tell stories, offer alternative narratives and more authentic modes of cultural production. Exploring creativity, this study theorises this mode of youth arts practice through Paul Willis' Common Culture (1990). In the case of youth radio projects, communication, creative agency, compassion and empathy manifested. These findings strengthen existing research which highlights the value of youth work and radio programmes for young people.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Applied Youth Studies | ||||||
Creators: | Howard, F. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | 2 December 2023 | ||||||
ISSN: | 2204-9193 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2023, corrected publication 2024. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 19 Jan 2024 09:57 | ||||||
Last Modified: | 19 Jan 2024 09:57 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/50710 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year