Rajakaruna, L., Hallas, G., Molenaar, L., Dare, D., Sutton, H., Encheva, V., Culak, R., Innes, I., Ball, G. ORCID: 0000-0001-5828-7129, Sefton, A.M., Eydmann, M., Kearns, A.M. and Shah, H.N., 2009. High throughput identification of clinical isolates of Staphylococcus aureus using MALDI-TOF-MS of intact cells. Infection, Genetics and Evolution, 9 (4), pp. 507-513. ISSN 1567-1348
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/j.meegid.2009.01.012
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Infection, Genetics and Evolution | ||||
Creators: | Rajakaruna, L., Hallas, G., Molenaar, L., Dare, D., Sutton, H., Encheva, V., Culak, R., Innes, I., Ball, G., Sefton, A.M., Eydmann, M., Kearns, A.M. and Shah, H.N. | ||||
Publisher: | Elsevier | ||||
Date: | 2009 | ||||
Volume: | 9 | ||||
Number: | 4 | ||||
ISSN: | 1567-1348 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 09:56 | ||||
Last Modified: | 09 Jun 2017 13:14 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/5075 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year