Liang, H. ORCID: 0000-0001-9496-406X, Kogou, S. ORCID: 0000-0003-1722-7626, Butler, L. and Cheung, C.S., 2024. An interdisciplinary study of the Selden map of China (early seventeenth century): from spectral imaging and machine learning to art history and cartography. In: D. Lange and B. van der Linde, eds., Maps and colours: a complex relationship. Brill. ISBN 9789004467354
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Liang, H., Kogou, S., Butler, L. and Cheung, C.S. | ||||
Publisher: | Brill | ||||
Date: | 31 January 2024 | ||||
ISBN: | 9789004467354 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Laura Ward | ||||
Date Added: | 05 Feb 2024 11:17 | ||||
Last Modified: | 05 Feb 2024 11:17 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/50802 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year