Collins, A. ORCID: 0000-0001-9805-9091, 2024. Joke economics: the low profile of comedy in the economics of arts and culture. Journal of Cultural Economics. ISSN 0885-2545
Full text not available from this repository.Abstract
Despite being a globally significant form of art and culture, the performance of comedy has seemingly maintained a very low profile in cultural economics. The case for greater research scrutiny of this art form is advanced alongside some possible reasons for the relatively low academic attention devoted to comedy. The scope for considering comedy in economic terms is also considered, and a range of research questions are raised to stimulate debate and further enquiry on the topic.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Cultural Economics | ||||||
Creators: | Collins, A. | ||||||
Publisher: | Springer | ||||||
Date: | 23 February 2024 | ||||||
ISSN: | 0885-2545 | ||||||
Identifiers: |
|
||||||
Rights: | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 27 Feb 2024 13:49 | ||||||
Last Modified: | 27 Feb 2024 13:49 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/50963 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year