Džidić-Krivić, A., Sher, E.K., Kusturica, J., Farhat, E.K., Nawaz, A. and Sher, F. ORCID: 0000-0003-2890-5912, 2024. Unveiling drug induced nephrotoxicity using novel biomarkers and cutting-edge preventive strategies. Chemico-Biological Interactions, 388: 110838. ISSN 0009-2797
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.cbi.2023.110838
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Chemico-Biological Interactions | ||||||||
Creators: | Džidić-Krivić, A., Sher, E.K., Kusturica, J., Farhat, E.K., Nawaz, A. and Sher, F. | ||||||||
Publisher: | Elsevier BV | ||||||||
Date: | 25 January 2024 | ||||||||
Volume: | 388 | ||||||||
ISSN: | 0009-2797 | ||||||||
Identifiers: |
|
||||||||
Rights: | © 2023 The Author(s). Published by Elsevier B.V. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/) | ||||||||
Divisions: | Schools > School of Science and Technology | ||||||||
Record created by: | Melissa Cornwell | ||||||||
Date Added: | 06 Mar 2024 11:20 | ||||||||
Last Modified: | 06 Mar 2024 11:20 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51011 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year