Di Modugno, F., Di Carlo, A., Spada, S., Palermo, B., D'Ambrosio, L., D'Andrea, D. ORCID: 0000-0002-7843-3856, Morello, G., Belmonte, B., Sperduti, I., Balzano, V., Gallo, E., Melchionna, R., Panetta, M., Campo, G., De Nicola, F., Goeman, F., Antoniani, B., Carpano, S., Frigè, G., Warren, S., Gallina, F., Lambrechts, D., Xiong, J., Vincent, B.G., Wheeler, N., Bortone, D.S., Cappuzzo, F., Facciolo, F., Tripodo, C., Visca, P. and Nisticò, P., 2024. Tumoral and stromal hMENA isoforms impact tertiary lymphoid structure localization in lung cancer and predict immune checkpoint blockade response in patients with cancer. eBioMedicine, 101: 105003. ISSN 2352-3964
Full text not available from this repository.Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | eBioMedicine | ||||||
Creators: | Di Modugno, F., Di Carlo, A., Spada, S., Palermo, B., D'Ambrosio, L., D'Andrea, D., Morello, G., Belmonte, B., Sperduti, I., Balzano, V., Gallo, E., Melchionna, R., Panetta, M., Campo, G., De Nicola, F., Goeman, F., Antoniani, B., Carpano, S., Frigè, G., Warren, S., Gallina, F., Lambrechts, D., Xiong, J., Vincent, B.G., Wheeler, N., Bortone, D.S., Cappuzzo, F., Facciolo, F., Tripodo, C., Visca, P. and Nisticò, P. | ||||||
Publisher: | Elsevier BV | ||||||
Date: | March 2024 | ||||||
Volume: | 101 | ||||||
ISSN: | 2352-3964 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 14 Mar 2024 09:41 | ||||||
Last Modified: | 14 Mar 2024 09:41 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51075 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year